RESULTS: FUNdraiser Tournament

May 31st FUNdraiser Tournament results

Division First Last Score O/U Division Rank Overall Rank
Beg Bob Rooke 66 0 1 21
Beg Aaron Hickok 70 4 2 33
Beg David Peace 75 9 3 42
Beg Don Beauvais 79 13 4 47
Beg Brandon Lukich 84 18 5 48
Beg Travis Carter 84 18 5 48
Beg Mark Coughlin 87 21 7 51
Beg Curt Chalmers 87 21 7 51
Beg Michael Brohy 88 22 9 53
Beg John Nelson 91 25 10 54
Women Trina Lettig 69 3 1 28
Women Sara Lange 69 3 1 28
Women Sunalika Lapointe 71 5 3 35
Women Tonya Hunter 124 58 4 56
AM Bill McDonogh 54 -12 1 3
AM Cory Cliff 54 -12 1 3
AM Mike James 56 -10 3 5
AM Joel Wesseling 58 -8 4 7
AM Stephen GoodBear 60 -6 5 11
AM Marty Coplea 60 -6 5 11
AM David Razo 61 -5 7 13
AM Phil Wesseling 61 -5 7 13
AM Scott White 62 -4 9 15
AM Barry Solomon 63 -3 10 18
AM Spencer Hunter 63 -3 10 18
AM Ryan Leigh 65 -1 12 20
AM Jim Lynde 66 0 13 21
AM P Barela 66 0 13 21
AM RJ Hart 68 2 15 26
AM Spencer Paskett 69 3 16 28
AM Rob Hart 69 3 16 28
AM Bryce Kerr 69 3 16 28
AM Avery Surplus 69 3 16 28
AM David Sheetz 70 4 19 33
AM Paul Brenner 71 5 20 35
AM Jim Brill 72 6 21 37
AM Todd Sheenan 72 6 21 37
AM Jacob Hill 74 8 23 39
AM Jay Nelson 74 8 23 39
AM Joe Bill 74 8 23 39
AM John Daedelow 74 8 23 39
AM Corbin Sitton 75 9 26 42
AM David Rico 76 10 27 44
AM Wyatt Morgan 77 11 28 45
AM Nate Daedelow 78 12 29 46
AM Jason Henslin 86 20 30 50
AM Joseph De Milita 93 27 31 55
Pro Jason Barela 52 -14 1 1
Pro Preston Johnson 53 -13 2 2
Pro Rory Self 56 -10 3 6
Pro Jason Newrot 58 -8 4 7
Pro Joe Coffey 58 -8 4 7
Pro David Taylor Jr 59 -7 6 10
Pro Anthony Barela 62 -4 7 15
Pro Brad Casarotto 62 -4 7 15
Pro Chad Smith 67 1 9 24
Pro Cedar Brenner 67 1 9 24
Pro Chad Lapointe 68 2 11 26

 

CLOSET TO PIN

BEG Travis Carter Hole 2
WOMEN Trina Lettig Hole 18
AM 1 David Razo Hole 4
AM 2 Jim Lynde Hole 8
PRO Jason Barela Hole 16

 

Shoot me an email if there are typos/errors.. [email protected].